×
NAKAMICHI NKTA60.4
SPECIFICATIONS
N-power Output@40
|
60WX4 |
N-power Output@20 | 70WX4 |
N-power Output@422(bridged) | 120Wx2 |
Max power | 1500W |
Frequency Response | 20Hz-20kHz |
Signal To Noise Ratio | 290dB |
Sensitivity | 0.15V-8V |
Fuse Size | 20Ax2 |
Unit Dimensions (LxHxW) | 318x217x50mm |
Net Weight | Approx. 2.1kg |
Box Dimensions (LxHxW) | 420x267x87mm |
Gross Weight | Approx. 2.5kg |
All specifications subject to change without notice.
DOWNLOADS
NKTA60.4 user-manual
|
Downloads |