×
NAKAMICHI NKTA75.4
SPECIFICATIONS
N-power Output@40
|
75Wx4 |
N-power Output@20 | 100Wx4 |
N-power Output@40 (bridged) | 150Wx2 |
Max power | 1800W |
T.H.D | $0.1% |
Frequency Response | 20Hz-20kHz |
Signal To Noise Ratio | 290dB |
Sensitivity | 0.15V-8V |
Fuse Size | 20Ax2 |
Unit Dimensions (LxHxW) | 318x212x50mm |
Net Weight | Approx. 2.3kg |
Box Dimensions (LxHxW) | 420x267x87mm |
Gross Weight | Approx. 2.6kg |
All specifications subject to change without notice.
DOWNLOADS
NKTA75.4 user-manual
|
Downloads |